Polarization | Single / Dual |
---|---|
Antenna Adapter: | Universal Interchangable Adapter |
Antenna Color: | Pantone Cool Gray 1C |
Reflector Construction: | One-piece reflector |
Radome Color: | Gray |
Radome Material: | Kydex Plastic |
Included Side Struts | None |
Diameter | 0.3 m | 1 ft |
---|---|
Packaging Dimensions (mm) / (in) | 500 x 450x 320mm / 1 9 . 5 x 1 9 . 5 x 1 2 . 5 i n |
Frequency (GHz) | 18GHz |
---|---|
Polarization | Single / Dual |
Gain, Low (dBi) | 33.6 |
Gain, Mid (dBi) | 34.2 |
Gain, High (dBi) | 34.5 |
Beam Width (deg) | 3.3 |
Cross-Pol Discrimination | 30 |
F/B Radio (dB) | 60 |
VSWR (Max) | 1.3 |
Regulatory Compliance | ETSI EN 302 21 7 Class 3 / FCC Part 101A |
Fine Azimuth Adjustment Range | ±15° |
---|---|
Fine Elevation Adjustment Range | ±5° |
Wind Velocity Survival Rating (m/s) | 67 |
Wind Velocity Operational (m/s) | 30 |
Ice-Lead (mm) / (in) | 25.4mm / 1in |
Operational Temperature | -45~+60 ˚ C / - 4 9 ~ 1 4 0 ˚ F |
Axial Force (N) | 6960 N | 1564.671 lbf |
Side Force (N) | 1566 N | 352.051 lbf |
Twisting Moment (N*m) | 3923 N-m | 34721.476 in lb |
Assembled Antenna | Yes |
---|---|
Gross Weight | 145 kg | 319.670 lb |
Bands Supported | |
---|---|
Frequency Range | 17.70-19.70 |
System Gain | |
Composite Power Downlink | |
Gain | |
Power Input | |
Power Output | |
RF Connector |
Operating Frequencies | |
---|---|
Channel Sizes | |
Duplexing Scheme | |
Ethernet Capacity | |
Modulation | |
Adaptive Modulation | |
Configurations |
Dimensions (H x W x D) | |
---|---|
Weight | |
Power Supply | |
Power Consumption | |
Operating Temperature |