| Polarization | Single |
|---|---|
| Antenna Adapter: | Universal Interchangable Adapter |
| Antenna Color: | Pantone Cool Gray 1C |
| Reflector Construction: | One-piece reflector |
| Radome Color: | Gray |
| Radome Material: | Kydex Plastic |
| Included Side Struts | No |
| Diameter | 0.3 m | 1 ft |
|---|---|
| Packaging Dimensions (mm) / (in) | 500x450x320m m / 1 9 . 5 x 1 9 . 5 x 1 2 . 5 i n |
| Frequency (GHz) | 80GHz |
|---|---|
| Polarization | Single |
| Gain, Low (dBi) | 43.8 |
| Gain, Mid (dBi) | 44.7 |
| Gain, High (dBi) | 45.2 |
| Beam Width (deg) | 0.8 |
| Cross-Pol Discrimination | 27 |
| F/B Radio (dB) | 62 |
| VSWR (Max) | 1 .5 |
| Regulatory Compliance | ETSI EN 302 21 7 Class 3 / FCC Part 101A |
| Fine Azimuth Adjustment Range | Coarse: 360° Fine: ±15° |
|---|---|
| Fine Elevation Adjustment Range | Coarse: ±25° Fine: ±15° |
| Wind Velocity Survival Rating (m/s) | 67 |
| Wind Velocity Operational (m/s) | 30 |
| Ice-Lead (mm) / (in) | 25.4mm / 1in |
| Operational Temperature | -45~+60 ˚ C / - 4 9 ~ 1 4 0 ˚ F |
| Axial Force (N) | 474 |
| Side Force (N) | 234 |
| Twisting Moment (N*m) | 174 |
| Assembled Antenna | Yes |
|---|---|
| Gross Weight | 18.5 |
| Bands Supported | |
|---|---|
| Frequency Range | 71-86 |
| System Gain | |
| Composite Power Downlink | |
| Gain | |
| Power Input | |
| Power Output | |
| RF Connector |
| Operating Frequencies | |
|---|---|
| Channel Sizes | |
| Duplexing Scheme | |
| Ethernet Capacity | |
| Modulation | |
| Adaptive Modulation | |
| Configurations |
| Dimensions (H x W x D) | |
|---|---|
| Weight | |
| Power Supply | |
| Power Consumption | |
| Operating Temperature |