Polarization | Single / Dual |
---|---|
Antenna Adapter: | Universal Interchangable Adapter |
Antenna Color: | Gray |
Reflector Construction: | Kydex Plastic |
Radome Color: | Pantone Cool Gray 1C |
Radome Material: | Kydex |
Included Side Struts | No |
Diameter | 0.6 m | 2 ft |
---|---|
Packaging Dimensions (mm) / (in) | 750x750x440m m / 2 9. 5 x 2 9. 5 x 1 7 i n |
Frequency (GHz) | 23GHz |
---|---|
Polarization | Single / Dual |
Gain, Low (dBi) | 40 |
Gain, Mid (dBi) | 40.6 |
Gain, High (dBi) | 41.2 |
Beam Width (deg) | 1.7 |
Cross-Pol Discrimination | 30 |
F/B Radio (dB) | 65 |
VSWR (Max) | 1 .3 |
Regulatory Compliance | ETSI EN 302 21 7 Class 3, FCC Part 101A |
Fine Azimuth Adjustment Range | Coarse: 360° Fine: ±15° |
---|---|
Fine Elevation Adjustment Range | Coarse: ±25° Fine: ±15° |
Wind Velocity Survival Rating (m/s) | 67 |
Wind Velocity Operational (m/s) | 30 |
Ice-Lead (mm) / (in) | 25.4mm / 1in |
Operational Temperature | -45~+60 ˚ C / - 4 9 ~ 1 4 0 ˚ F |
Axial Force (N) | 1218 |
Side Force (N) | 601 |
Twisting Moment (N*m) | 505 |
Assembled Antenna | Yes |
---|---|
Gross Weight | 35lb |
Bands Supported | |
---|---|
Frequency Range | 21.1-24.5 |
System Gain | |
Composite Power Downlink | |
Gain | |
Power Input | |
Power Output | |
RF Connector |
Operating Frequencies | |
---|---|
Channel Sizes | |
Duplexing Scheme | |
Ethernet Capacity | |
Modulation | |
Adaptive Modulation | |
Configurations |
Dimensions (H x W x D) | |
---|---|
Weight | |
Power Supply | |
Power Consumption | |
Operating Temperature |