Polarization | Single / Dual |
---|---|
Antenna Adapter: | Universal Interchangable Adapter |
Antenna Color: | Pantone Cool Gray 1C |
Reflector Construction: | One-piece reflector |
Radome Color: | Gray |
Radome Material: | Kydex Plastic |
Included Side Struts | Yes |
Diameter | 0.9 m | 3 ft |
---|---|
Packaging Dimensions (mm) / (in) | 1100x1100x450 mm / 4 3 x 4 3 x 1 8 i n |
Frequency (GHz) | 18GHz |
---|---|
Polarization | Single / Dual |
Gain, Low (dBi) | 41.8 |
Gain, Mid (dBi) | 42.3 |
Gain, High (dBi) | 42.8 |
Beam Width (deg) | 1.2 |
Cross-Pol Discrimination | 30 |
F/B Radio (dB) | 70 |
VSWR (Max) | 1.3 |
Regulatory Compliance | ETSI EN 302 21 7 Class 3 / FCC Part 101A |
Fine Azimuth Adjustment Range | Coarse: 360° Fine: ±15° |
---|---|
Fine Elevation Adjustment Range | Coarse: ±25° Fine: ±15° |
Wind Velocity Survival Rating (m/s) | 67 |
Wind Velocity Operational (m/s) | 30 |
Ice-Lead (mm) / (in) | 25.4mm / 1in |
Operational Temperature | -45~+60 ˚ C / - 4 9 ~ 1 4 0 ˚ F |
Axial Force (N) | 2605 |
Side Force (N) | 1286 |
Twisting Moment (N*m) | 715 |
Assembled Antenna | Yes |
---|---|
Gross Weight | 132lb |
Bands Supported | |
---|---|
Frequency Range | 17.70-19.70 |
System Gain | |
Composite Power Downlink | |
Gain | |
Power Input | |
Power Output | |
RF Connector |
Operating Frequencies | |
---|---|
Channel Sizes | |
Duplexing Scheme | |
Ethernet Capacity | |
Modulation | |
Adaptive Modulation | |
Configurations |
Dimensions (H x W x D) | |
---|---|
Weight | |
Power Supply | |
Power Consumption | |
Operating Temperature |