| Polarization | Single / Dual |
|---|---|
| Antenna Adapter: | Universal Interchangable Adapter |
| Antenna Color: | Pantone Cool Gray 1C |
| Reflector Construction: | One-piece reflector |
| Radome Color: | Gray |
| Radome Material: | Kydex Plastic |
| Included Side Struts | (1) Included |
| Diameter | 1.2 m | 4 ft |
|---|---|
| Packaging Dimensions (mm) / (in) | 1380x450x1700 / 4.52’x1.48’x5.58’ |
| Frequency (GHz) | 11GHz |
|---|---|
| Polarization | Single / Dual |
| Gain, Low (dBi) | 40.2 |
| Gain, Mid (dBi) | 40.7 |
| Gain, High (dBi) | 41 |
| Beam Width (deg) | 1.5 |
| Cross-Pol Discrimination | 30 |
| F/B Radio (dB) | 67 |
| VSWR (Max) | 1.3 |
| Regulatory Compliance | ETSI EN 302 21 7 Class 3 / FCC Part 101A |
| Fine Azimuth Adjustment Range | Coarse: 360° Fine: ±10° |
|---|---|
| Fine Elevation Adjustment Range | Coarse: ±25° Fine: ±10° |
| Wind Velocity Survival Rating (m/s) | 67 |
| Wind Velocity Operational (m/s) | 30 |
| Ice-Lead (mm) / (in) | 25.4mm / 1in |
| Operational Temperature | -45~+60 ˚ C / - 4 9 ~ 1 4 0 ˚ F |
| Axial Force (N) | 4008 |
| Side Force (N) | 1978 |
| Twisting Moment (N*m) | 1759 |
| Assembled Antenna | Yes |
|---|---|
| Gross Weight | 163.14lb |
| Bands Supported | |
|---|---|
| Frequency Range | 10.125-11.70 |
| System Gain | |
| Composite Power Downlink | |
| Gain | |
| Power Input | |
| Power Output | |
| RF Connector |
| Operating Frequencies | |
|---|---|
| Channel Sizes | |
| Duplexing Scheme | |
| Ethernet Capacity | |
| Modulation | |
| Adaptive Modulation | |
| Configurations |
| Dimensions (H x W x D) | |
|---|---|
| Weight | |
| Power Supply | |
| Power Consumption | |
| Operating Temperature |