Polarization | Single / Dual |
---|---|
Antenna Adapter: | Universal Interchangable Adapter |
Antenna Color: | Cool Gray |
Reflector Construction: | One-piece reflector |
Radome Color: | Gray |
Radome Material: | Fabric / Kydex Plastic |
Included Side Struts | (1) Included |
Diameter | 1.8 m | 6 ft |
---|---|
Packaging Dimensions (mm) / (in) | 2100x570x2200 / 6.10’x1.8’x7.2’ |
Frequency (GHz) | 18GHz |
---|---|
Polarization | Single / Dual |
Gain, Low (dBi) | 47 |
Gain, Mid (dBi) | 47.8 |
Gain, High (dBi) | 48.4 |
Beam Width (deg) | 0.7 |
Cross-Pol Discrimination | 30 |
F/B Radio (dB) | 76 |
VSWR (Max) | 1.3 |
Regulatory Compliance | ETSI EN 302 21 7 Class 3, FCC Part 101A |
Fine Azimuth Adjustment Range | Coarse: 360° Fine: ±5° |
---|---|
Fine Elevation Adjustment Range | Coarse: ±5° Fine: ±5° |
Wind Velocity Survival Rating (m/s) | 67 |
Wind Velocity Operational (m/s) | 30 |
Ice-Lead (mm) / (in) | 25.4mm / 1in |
Operational Temperature | -45~+60 ˚ C / - 4 9 ~ 1 4 0 ˚ F |
Axial Force (N) | 9758 |
Side Force (N) | 4816 |
Twisting Moment (N*m) | 2728 |
Assembled Antenna | Yes |
---|---|
Gross Weight | 339lb |
Bands Supported | |
---|---|
Frequency Range | 17.70-19.70 |
System Gain | |
Composite Power Downlink | |
Gain | |
Power Input | |
Power Output | |
RF Connector |
Operating Frequencies | |
---|---|
Channel Sizes | |
Duplexing Scheme | |
Ethernet Capacity | |
Modulation | |
Adaptive Modulation | |
Configurations |
Dimensions (H x W x D) | |
---|---|
Weight | |
Power Supply | |
Power Consumption | |
Operating Temperature |